Get Up To $20,000
CASH BACK!
Out Of My Commission
$3,771,000
HOUSE
SqFt
9,060SqFt
18,295
Both warm and modern! MacDonald Highlands home makes luxury easy with open floor plan that merges great room, gourmet kitchen and bar close to wine room and theater. Tall pocket doors disappear into walls, revealing an infinity-edge pool, fire pit, BBQ grill and gorgeous mountain, golf and city views. Features include: tall ceilings, 3 fireplaces, 2 outdoor terraces, must-see master bath, full home automation, dual master bedrooms and much more!
1452 Macdonald Ranch DR is a Henderson HOUSE , with 7 Bedrooms & 9 Bathrooms.
Status | Expired/Withdrawn |
Property Type | Residential |
Building Description | 2 Stories |
Community | MacDonald Highlands |
Subdivision | FOOTHILLS MACDONALD RANCH LOT |
Community Features | Basketball Courts,BBQ Area,CC&RS,COMMUNITY Golf,COMMUNITY Pool,COMMUNITY Spa,Country Club,Country Club Privileges,Exercise Room,Fitness Center,Gated,Guard Gated,Not Age Restricted,Pet Park,Pool,Security,Tennis Courts - Common Area Taxes,Ground Maintenance,Management,Reserves,Security(Couldinclude Gated/Guard Gated/Roving) |
Financing Considered | Cash,Conventional |
02/17/2020 | Listed | $3,771,000 |
Fireplaces | 3 - Gas - Family Room,Living Room,Primary Bedroom |
Flooring | Carpet,Hardwood,Marble/Stone |
Downstairs Bedroom | Yes |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Exterior Description | Balcony |
Construction | Frame & Stucco |
Garages | Attached,Auto Door Opener(s),Entryto House,Finished Interior |
House Faces | West |
Landscaping | Desert Landscaping,Drip Irrigation/Bubblers,Mature Landscaping,Rock/Gravel Landscaping,Synthetic Grass |
Roof | Tile |
HOA | Yes |
HOA Association | MacDonald Highlands702-933-7764 |
Annual Taxes | $26,086 |
Utility Specs | Underground Utilities |
Power On/Off | Power ON |
Sewer | Public |
Water | Public |
Cooling System | 2 or More Central Units,Central,Programmable Thermostat |
Cooling Fuel | Electric |
Heating System | 2 or More Units,Central,Programmable Thermostat |
Heating Fuel | Gas |
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C | Miller Bob | Foothill |
findMyLasVegasHome.com/listing/5717970
SqFt
9,060SqFt
18,295Acre
0.42
From 215 and Valle Verde, head South to Horizon Ridge Pkwy. Straight to Guard Gate. Continue through gate to property.
Listed By:
Kamran D Zand atLuxury Estates International
We have a direct feed to the MLS! Our Las Vegas Area Homes are updated every minute. Which gives you the same power as any real estate agent!
Pick your criteria and be alerted when your Las Vegas Area Home hits the market. There's nothing worse than finding your dream home, but being too late!
When you need help, we have top producing Las Vegas Area real estate agents ready to assist you with any advanced real estate questions!
Las Vegas Area Home Home values are up. Find out what your home is worth. Fast, Free, & Easy!
POWERED BY ROCKET AGENTS. COPYRIGHT 2021